Available for pickup
Usually ready in 24 hours
Available for pickup
Usually ready in 24 hours
322 Rosedale Road
Albany
AUK
Auckland 0632
New Zealand
094150300
EASY mode
PRO Mode
One by One Mode
Pump Start
Sens Start
Bluetooth 5.0
Rechargeable
9 Vdc Solenoid
Vision App
Internet Access - Requires Nuvola Vision
PURE VISION 2.0
| Controller type: | Valve-box |
| Waterproof: | IP68 watertight (submersible) |
| Power supply: | 18650 rechargeable lithium battery - 2,000 mAh 3.7V |
| Recharging mode: | Via USB cable |
| Internet connection: | Via Nuvola WiFi Vision |
| Maximum number of zones: | 6 |
| Models available: | 1, 2, 4 and 6 zones |
| Programming mode: | EASY |
| Number of programs: | 2 |
| Start times per program: | 1 |
| Maximum number of starts per day: | 8 |
| Minimum irrigation time per zone: | 1 min |
| Maximum irrigation time per zone: | 480 min |
| Irrigation frequency: | from every 6 hours to every 14 days |
| Manual start: | By zone |
| Number of programs (adv): | 4 |
| Departure times by program (adv): | 6 |
| Maximum number of starts per day (adv): | 96 |
| Irrigation frequency (adv): | from every 6 hours to every 14 days, By days of the week, For odd or even days -31, By single calendar day |
| Manual start (adv): | By zone, By program |
| OFF function: | Control unit, Single zone, Single programme |
| SENS START function: | Programmable rain sensor for single zone |
| PUMP START Function: | Programmable pump control for single zone |
| Zone delay function: | 0 to 240 seconds |
| Irrigation pause function: | 1 to 300 days |
| Adjustment: | Seasonal adjustment from 10% to 200% |
Disclaimer: Due to continued product development. Specifications and design subject to change without notice. Products depicted in this literature are for demonstration purposes only. Actual products offered for sale may vary in use, design, required attachments and safety features.