Available for pickup
Usually ready in 24 hours
Available for pickup
Usually ready in 24 hours
322 Rosedale Road
Albany
AUK
Auckland 0632
New Zealand
094150300
IRRInet Bermad S985 DC Latch Solenoid Specifications
| Base Ports: | 1/8” NPT 1- Vent 2- Control Chamber 3- Pressure |
| Valve Anchoring: | By Screws (Self Tapping #8) at the Solenoid base |
| Leads: | 3 leads x 0.32 mm2 x 85 cm |
| Operation Modes (electrical connections): | + White |
| Cable: | Black PVC sheathed |
| Operating Pressure Range: | 0-10 bar |
| Base Orifice Diameter: | 2 mm |
| Base Flow Factor: | Pressure port Kv = 0.12 m3/h @ 1 bar ΔP; Cv = 0.14 GPM @1 psi ΔP Exhaust port Kv = 0.14 m3/h @ 1 bar ΔP; Cv = 0.16 GPM @1 psi ΔP |
| Actuator Casing: | Nylon |
| Seals and Isolating Membrane: | NBR |
| Wetted parts: | Nylon |
| Base: | Nylon |
| Voltage Range: | 12-50 VDC |
| Coil Resistance: | 2 Coils - 4.2 Ω On; 7.5 Ω Off |
| Pulse Width: | mSec. |
| Required Capacitor: | 4700μF |
Disclaimer: Due to continued product development. Specifications and design subject to change without notice. Products depicted in this literature are for demonstration purposes only. Actual products offered for sale may vary in use, design, required attachments and safety features.