Available for pickup
Usually ready in 24 hours
Available for pickup
Usually ready in 24 hours
322 Rosedale Road
Albany
AUK
Auckland 0632
New Zealand
094150300
SPECTRUM FIELDSCOUT TDR 150
| Measurement Principle: | Time - domain measurement methods |
| Measurement Units: | Percent Volumetric Water Content (VWC) |
| Resolution: | 0.1% VWC |
| Accuracy: | +- 3.0% VWC with Electrical Conductivity (EC) < 2 mS/cm |
| Range: | 0% to saturation (Saturation up to about 50% volumetric water depending on soil type) |
| Battery/Life: | 4 AA lithium batteries; approximately 100,000 readings without backlight |
| Data Logger: | 50,000 measurements |
| EC: | Range; 0 to 5 mS/cm, Resolution; 0.01 mS/cm, Accuracy; +/- 0.1 mS/cm |
| Temperature: | Range; -30°C to 60°C, Resolution; 0.1°, Accuracy; +/- 1°C |
Disclaimer: Due to continued product development. Specifications and design subject to change without notice. Products depicted in this literature are for demonstration purposes only. Actual products offered for sale may vary in use, design, required attachments and safety features.
FieldScout SpecConnect - TDR Tutorial
Tutorial for viewing and mapping data from your FieldScout TDR®
FieldScout Mobile App - Tutorial