Mottech Submersible Water Level Sensor Spec Sheet
| Range: | Standard = 0-10m, optional = 0~0.5…200m H2O or 0 ~ 5KPa…2MPa |
| Output: | 4-20mA, 0-5V, 0-10V, RS485 |
| Supply Voltage: | 10-30VDC, 24V typ. |
| Over Pressure: | 2×FS |
| Measuring Medium: | The liquid(not sticky ) compatible with 316 stainless steel |
| Total Accuracy: | 0.1%FS, 0.3%FS(0.25%FS), 0.5%FS |
| Long-term Stability: | 0.1%FS/year typ., 0.2%FS/year max. |
| Ingress Protection: | IP68 |
| Operating Temperature: | -40°C~ +80°C |
| Compensating Temperature: | -10°C~ 70°C |
| Temperature Drifting: | 0.03%FS/°C typ., 0.05%FS/°C |
| Cycle Life: | 1*10^8 @25°C |
| Main Material: | Sensor |
| Cable: | Outer material = PUR, Atmospheric pressure compensation cable, Polymer waterproof plug at cable end |
| Cable Length: | 20m. |
| Current output = (U*0.02)W: | |
| Voltage output: | (U*0.008)W |
| Digital output: | (U*0.015)W |
| Load Capacity: | Current output |
| Weight(probe unpacked): | Approx. 230g |
| Storage Condition: | 10°C-50°C@20%-90%RH |
| Code: | M.SENS-71-A |
Disclaimer: Due to continued product development. Specifications and design subject to change without notice. Products depicted in this literature are for demonstration purposes only. Actual products offered for sale may vary in use, design, required attachments and safety features.